
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 31 Bed 1 Bath 645 SqFt$165,000Active
- 1/16 163 Beds 2 Baths 1,410 SqFt$575,000Active
- 1/30 304 Beds 3 Baths 1,889 SqFt$498,000Active
- 1/20 203 Beds 3 Baths 1,700 SqFt$385,000Active
- 1/43 434 Beds 3 Baths 2,025 SqFt$505,000Active
- 1/42 423 Beds 2 Baths 1,848 SqFt$535,000Active
- 1/33 331 Bed 1 Bath 576 SqFt$150,000Active
- 1/18 183 Beds 2 Baths 1,368 SqFt$465,000Pending
- 1/41 414 Beds 3 Baths$354,900Active
- 1/42 422 Beds 1 Bath 911 SqFt$417,900Price Dropped by $2K
- 1/29 292 Beds 2 Baths 2,304 SqFt$410,000Price Dropped by $2K
- 1/20 203 Beds 3 Baths 1,854 SqFt$519,000Price Dropped by $20K
- 1/15 151 Bed 1 Bath 576 SqFt$149,900Active
- 1/4 41 Bed 1 Bath 576 SqFt$145,000Active
- 1/4 41 Bed 1 Bath 576 SqFt$147,000Active
- 1/28 283 Beds 2 Baths 2,212 SqFt$649,000Pending
- 1/27 273 Beds 2 Baths 1,327 SqFt$514,900Pending
- 1/35 354 Beds 3 Baths 2,796 SqFt$1,500,000Active
- 1/15 152 Beds 1 Bath 830 SqFt$189,000Active
- 1/23 232 Beds 1 Bath 825 SqFt$170,000Active
2200 Taylor St #202, Hollywood, FL 33020
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 2 Beds 2 Baths 1,024 SqFt$570,000Active
- 1/31 314 Beds 3 Baths 1,889 SqFt$521,000Price Dropped by $5K
- 1/26 264 Beds 3 Baths 2,025 SqFt$3,900New
- 1/7 72 Beds 1 Bath 846 SqFt$1,900New