
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available In 33183
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 950 SqFt$2,500Active
- 1/17 175,053 SqFt$1,700,000Active
- 1/17 173 Beds 2 Baths 1,030 SqFt$2,600Active
- 1/6 63 Beds 3 Baths 1,308 SqFt$2,750Active
- 1/17 173 Beds 2 Baths 1,040 SqFt$2,600Active
- 1/16 162 Beds 2 Baths 810 SqFt$2,300Pending
- 1/18 185 Beds 4 Baths 3,246 SqFt$8,500Price Dropped by $1K
- 1/4 4$150,000Active
- 1/31 312 Beds 2 Baths 1,306 SqFt$2,500Active
13953 Kendale Lakes Cir #602B, Miami, FL 33183
Listed by Keller Williams Realty Premier Properties
Condo
- 1/12 122 Beds 2 Baths 1,070 SqFt$2,700Active Under Contract
- 1/10 102 Beds 2 Baths 985 SqFt$2,400Active
- 1/10 102 Beds 2 Baths 936 SqFt$2,500Pending
- 1/26 263 Beds 2 Baths 1,040 SqFt$2,400Active
- 1/28 282 Beds 2 Baths 965 SqFt$2,300Active
- 1/30 303 Beds 2 Baths 1,040 SqFt$2,599Active
- 1/31 312 Beds 2 Baths 1,030 SqFt$2,600Active
- 1/36 362 Beds 2 Baths 965 SqFt$2,100Pending
- 1/14 143 Beds 2 Baths 1,262 SqFt$2,600Active
- 1/25 253 Beds 2 Baths 1,160 SqFt$2,700Pending
- 1/40 403 Beds 2 Baths 2,661 SqFt$4,900Price Dropped by $1K
- 1/20 201 Bath 2,661 SqFt$1,400Active
- 1/11 113 Beds 2 Baths 1,040 SqFt$2,475Active
- 1/16 163 Beds 2 Baths 1,040 SqFt$2,600Active
- $409,000Active